Product Code | Width (mm) | Thickness (mm) | Length (mtr/Kg) | Break Load (Kg) | |
Emboss | Plain | ||||
PET1155 | 11 | 0.55 | 2380 | 160 | 180 |
PET1260 | 12 | 0.6 | 2100 | 250 | 270 |
PET1270 | 12 | 0.7 | 1850 | 270 | 290 |
PET1280 | 12 | 0.8 | 1550 | 290 | 310 |
PET1560 | 15 | 0.6 | 1650 | 310 | 330 |
PET1570 | 15 | 0.7 | 1400 | 370 | 390 |
PET1580 | 15 | 0.8 | 1250 | 410 | 430 |
PET1590 | 15 | 0.9 | 1100 | 460 | 500 |
PET15576 | 15.5 | 0.76 | 1260 | 400 | 450 |
PET1680 | 16 | 0.8 | 1160 | 460 | 500 |
PET1690 | 16 | 0.9 | 1030 | 500 | 530 |
PET16100 | 16 | 1 | 970 | 530 | 560 |
PET19100 | 19 | 1 | 840 | 640 | 700 |
PET19127 | 19 | 1.27 | 650 | 750 | 850 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: EX-WORKS (DELHI)
- Delivery Time: 7-10 Days
- Packaging Details: corrugated sheet wrapping upon with stretch wrapping
Reviews
There are no reviews yet.