Features:
- Our Straps are available in 5, 6, 8, 9, 10, 11, 12, 15, 16 & 18mm width and in white, various colors & Natural too with online Rotogravure printing facilities, giving excellent printing result on the strap.
- They are manufactured through the most sophisticated, hi-tech fully automatic plant giving us an edge over other manufactures.
- They perform smooth and trouble free running on fully automatic machines even at very high speed packing operations.
- Customization of the product with precise & specific requirement is also entertained.
Specifications:
roduct Code | Width(in mm)(±0.05) | Thickness(in mm)(±0.03) | Length/m(Per Roll)(±5%) | Net Weight(Per Roll)(±0.100 Kg.) | AverageBreak Load(in kg) | Remark |
SPP806 | 8 | 0.60 | 2000 | 5.800 | 65 | Customized |
SPP807 | 8 | 0.70 | 2000 | 6.300 | 80 | Customized |
SPP955 | 9 | 0.55 | 4000 | 12 | 75 | Customized |
SPP906 | 9 | 0.60 | 2000 | 6.300 | 80 | Standard |
SPP907 | 9 | 0.70 | 2000 | 7.000 | 85 | Standard |
SPP1006 | 10 | 0.60 | 2000 | 6.750 | 85 | Customized |
SPP1106 | 11 | 0.60 | 2000 | 7.000 | 90 | Standard |
SPP1107 | 11 | 0.70 | 2000 | 8.000 | 110 | Standard |
SPP1255 | 12 | 0.55 | 2500 | 10.00 | 120 | Customized |
SPP1255 | 12 | 0.55 | 3000 | 12.00 | 120 | Customized |
SPP1206 | 12 | 0.60 | 2000 | 8.000 | 110 | Standard |
SPP1207 | 12 | 0.70 | 2000 | 9.000 | 120 | Standard |
SPP1208 | 12 | 0.80 | 2000 | 10.00 | 120 | Customized |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: EX-WORKS (DELHI)
- Delivery Time: 10 Days
- Packaging Details: 2 Rolls packed in a single corrugated box
Reviews
There are no reviews yet.