Product Code | Width (mm)
(±0.3) |
Thickness (mm)(±0.05) | Length (mtr/Kg) (±5%) | Average Break Load (Kg) |
PP0860 | 8 | 0.60 | 345 | 65 |
PP0870 | 8 | 0.70 | 317 | 80 |
PP0955 | 9 | 0.55 | 333 | 75 |
PP0960 | 9 | 0.60 | 317 | 80 |
PP0970 | 9 | 0.70 | 286 | 85 |
PP1060 | 10 | 0.60 | 296 | 85 |
PP1160 | 11 | 0.60 | 286 | 90 |
PP1170 | 11 | 0.70 | 250 | 110 |
PP1255 | 12 | 0.55 | 250 | 120 |
PP1260 | 12 | 0.60 | 240 | 110 |
PP1270 | 12 | 0.70 | 222 | 120 |
PP1280 | 12 | 0.80 | 200 | 120 |
PP1560 | 15 | 0.60 | 167 | 140 |
PP1570 | 15 | 0.70 | 143 | 150 |
PP1580 | 15 | 0.80 | 125 | 160 |
PP1590 | 15 | 0.90 | 111 | 170 |
Additional Information:
- Production Capacity: NA
- Delivery Time: Immediate
- Packaging Details: 2 Rolls pack in corrugated sheets or corrugated box SA-CS EX-WORKS (DELHI)
Reviews
There are no reviews yet.