We are one of the Leading Supplier of different packaging machine which include Wrapping Machine Sealing Machine Pouch Sealing Machine Strapping Machine Carton Sealing Machine ETC
Additional Information:
- Delivery Time: 10 days
₹247,000.00
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Model Name/Number | DCSW10 |
Usage/Application | Bulk Bottle Packaging |
Film | LDPE |
Material | Mild Steel |
Packaging Type | Bottles |
Voltage | 380V |
Power | 14 KW |
We are one of the Leading Supplier of different packaging machine which include Wrapping Machine Sealing Machine Pouch Sealing Machine Strapping Machine Carton Sealing Machine ETC
Additional Information:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BS4535LA |
Brand | HUALIAN |
Usage/Application | Industrial |
Type | Semi Automatic |
Film | PVC |
Phase | Three Phase |
Minimum Order Quantity | 1 Piece |
Weight | 600 Kg |
Packing Speed | 6-8 pcs per minute |
Maximum Packing Size | 600(L) x 300(W) x 250(H) mm |
Max Sealing Length | 700 mm |
Phase Type | 1 Phase |
Power Consumption | 6-8 pcs per minute |
Machine Dimensions | 900(L) x 750(W) x 1800 (H) mm |
Working Air Pressure | 6 Kgf/m 2 |
Controls | Digital PLC |
Conveyor Load | 100 Kg (Overall) |
Film Material | POF, PVC or LDPE |
Machine Body | MS Powder Coated |
Machine Weight | 350 kgs |
Minimum Order Quantity | 01 Piece |
Model Name/Number | BS4525 |
Brand | HUALIAN |
Usage/Application | Industrial |
Type | Semi Automatic |
Phase | Three Phase |
Voltage | 220 V |
Conveyor Loading | 10 Kg |
Cooling Time | 15 (minutes) |
Tunnel Size | 300 x 200 (WxH) mm |
Frequency | 50 Hz |
Speed | 0-10 m/min |
Heating Time | 10 m/min |
Model | DCST - 1208 |
Power Consumption | 4.5 kW |
Overall Dimension | 1200 x 500 x 800 mm |
Net Weight | 70 Kg |
Reviews
There are no reviews yet.