Transform your packaging with DIPACK’s industrial packaging systems; explore a wide range of machines, from pallet wrapping machines to film wrapping machines and more, that are designed and engineered for high precision and efficient packaging anytime. Whether you want to secure palletized goods or want to do logistics optimization, our systems are specifically designed for delivering consistent performance non-stop across different industrial applications.
Explore our most innovative stretch film wrapping machine systems from DIPACK:

| Model | PW-1650 | PW-1800 | PW-2000 |
|---|---|---|---|
| Turnplate Dia | 1650 mm | 1800 mm | 2000 mm |
| Load Height | 2200 mm | 2500 mm | 3000 mm |
| Load Weight | 1000 Kgs | 2000 Kgs | 2500 Kgs |
| Controls | PLC Controlled | PLC Controlled | PLC Controlled |
| Dimensions | 102"x65"x91" | 110"x71"x102" | 118"x79"x122" |
| Stretch Capacity | 300% | 300% | 300% |
| Power | 2.5 hp, 3 Phase | 3 hp, 3 Phase | 3.5 hp, 3 Phase |
| Packing Speed | 20 Pallets/hour | 20 Pallets/hour | 20 Pallets/hour |

| Model | RW-20 | RW-20E |
| Roller Width | 600 mm | 3000 mm |
| Load Height | 600 mm | 1000 mm |
| Load Weight | 50 Kgs | 2000 Kgs |
| Controls | Timer | Timer |
| Dimensions | 47"x33"x47" | 157"x39"x78" |
| Stretch Capacity | 250% | 150% |
| Power | 1.5 hp, 1 Phase | 1 hp, 1 Phase |
| Packing Speed | 60 Rolls/hour | 60 Rolls/hour |


Have a rotating platform that directly spins the pallet, and a vertical film carriage generally wraps the stretch film around the load for secure and automated packaging.
| Model | IPW-1650 |
|---|---|
| Load Height | 2200mm |
| Load weight | 2000 kgs |
| Conveyor Type | Powered Roller Conveyor |
| In/Out Conveyor Size | 1800 x 1800 mm |
| Controls | PLC Controlled |
| Dimensions | 102"x65"x91" |
| Stretch Capacity | 300% |
| Power | 2 hp, 3 Phase |
| Packing Speed | 30 Pallets/hour |



| Model | XT-4510 |
|---|---|
| Max Pallet Size | No Limit |
| Load Height | 2100 mm |
| Min Pallet Size | 600 x 600 mm |
| Controls | PLC Controlled |
| Dimensions | 58"x46"x87" |
| Stretch Capacity | 300% |
| Power | 100 Ah x 2, 12v |
| Packing Speed | 60 mtrs/min |

| Model | RPW-1800 |
|---|---|
| Max Pallet Size | 1200 x 1200 mm |
| Load Height | 2500 mm |
| Min Pallet Size | 900 x 900 mm |
| Controls | PLC Controlled |
| Dimensions | 120"x100"x120" |
| Stretch Capacity | 300% |
| Power | 3 hp, 3 Phase |
| Packing Speed | 30 Pallets/hour |

Using a rotating film carriage around a stationary pallet, thus ensuring stability for the irregular or lightweight loads for wrapping.
| Model | RPW-1800 |
|---|---|
| Max Pallet Size | 1200 x 1200 mm |
| Load Height | 2500 mm |
| Min Pallet Size | 900 x 900 mm |
| Controls | PLC Controlled |
| Dimensions | 120"x100"x120" |
| Stretch Capacity | 300% |
| Power | 3 hp, 3 Phase |
| Packing Speed | 30 Pallets/hour |


| Model | RW-1650 | RW-1800 | RW-2000 |
|---|---|---|---|
| Turnplate Dia | 1650 mm | 1800 mm | 2000 mm |
| Load Height | 1500 mm | 1500 mm | 3000 mm |
| Load Weight | 1000 Kgs | 2000 Kgs | 2500 Kgs |
| Controls | PLC Controlled | PLC Controlled | PLC Controlled |
| Dimensions | 102"x65"x59" | 110"x71"x59" | 118"x79"x59" |
| Stretch Capacity | 300% | 300% | 300% |
| Power | 3 hp, 3 Phase | 4 hp, 3 Phase | 5 hp, 3 Phase |
| Packing Speed | 20 Reels/hour | 20 Reels/hour | 20 Reels/hour |

Stretching film in an axial way for the reel’s axis for tightly wrapping cylindrical or coiled materials like wire or carpet rolls.

| Model | RRW-1500 | RRW-2000 | RRW-3000 |
| Roller Width | 1500 mm | 2000 mm | 3000 mm |
| Load Height | 1000 mm | 1000 mm | 1000 mm |
| Load Weight | 1000 Kgs | 1000 Kgs | 2000 Kgs |
| Controls | PLC Controlled | PLC Controlled | PLC Controlled |
| Dimensions | 98"x39"x78" | 118"x39"x78" | 157"x39"x78" |
| Stretch Capacity | 300% | 300% | 300% |
| Power | 2.5 hp, 3 Phase | 2.5 hp, 3 Phase | 3 hp, 3 Phase |
| Packing Speed | 20 Reels/hour | 20 Reels/hour | 20 Reels/hour |

| Model | BW-20 | BW-30 | BW-20P |
| Turnplate Dia | 650 mm | 750 mm | 750 mm |
| Max Pack Size | 24"x16"x16" | 36"x24"x24" | 36"x36"x40" |
| Load Weight | 40 Kgs | 60 Kgs | 2500 Kgs |
| Controls | Timer | Timer | PLC Controlled |
| Dimensions | 47"x33"x47" | 52"x38"x60" | 118"x79"x122" |
| Stretch Capacity | 250% | 250% | 250% |
| Power | 1 hp, 1 Phase | 1 hp, 1 Phase | 1.5 hp, 3 Phase |
| Packing Speed | 80 Boxes/hour | 70 Boxes/hour | 60 Boxes/hour |





A perfect comparison table based on the different stretch wrapping systems from DIPACK to help you clarify which machine is best for your industrial applications:
| Parameters | Semi-Automatic Packaging Systems | Fully-Automatic Packaging Systems |
|---|---|---|
| Operator Involvement | Needs manual loading/unloading & initiation (e.g., application of film tail for the load) | Low human intervention & uses sensors or photo-eyes for auto-detect of load size & optimized wrapping |
| Speed and Throughput | Slow (10–30 loads per hour); great for mid-volume needs | High-speed wrapping (around 60+ loads per hour); great for large-scale & continuous production lines |
| Cost & Setup | Low upfront cost; cost-effective generally for small-to-medium firms | Higher investment costs; good for long-term scalability and better ROIs |
| Flexibility | Multiple settings for varying loads & needs manual adjustments | Fully programmable & adaptable to multiple load types without manual intervention |
| Maintenance | Simple mechanics & easier to maintain with just basic training provided | Complex system and programming. Needs specialized services and time to time calibration |
| Ideal Applications | Small warehousing requirements & non-regular production schedules, or low budget setups | High-volume industries (e.g., FMCG, E-commerce Warehouses, automotive) needing 24X7 reliability |
Based on your needs and requirements DIPACK Solutions does provide multiple machines for your exact needs and industry requirements.


Securing beverages and snacks plus the household goods for pallets for the fastest dispatch.
Wrapping of steel coils or engine parts or any other metal components through heavy-duty film.
Protecting sterile medical supplies with dust-proof packaging along with tamper-proof packaging.
Automation of parcel bundling or any kind of mixed order bundling.
With DIPACK, forget downtime and move towards faster packaging with utmost consistency and efficiency. From our pallet wrapper machine to our stretch film wrapping machine we have the most robust machines to serve any industry, for both unique and general packaging needs.
We are ready to help you have the minimum downtime with our spare parts and maintenance process of our stretch wrapping machine systems.
As India’s major stretch wrapping machine provider, DIPACK has been working towards simplifying and making the packaging process across all industries faster and more efficient for more than 13 years now. We have the most robust certifications and quality along with 24X7 support. Trusted by thousands of brands across, our systems are designed to reduce packaging costs by around 30% while boosting the speed of packaging.
Contact us today for a free demo!